

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kidney transplantation | D016030 | — | — | 1 | 2 | — | — | — | 2 |
| Systemic lupus erythematosus | D008180 | EFO_0002690 | M32 | — | 1 | — | — | — | 1 |
| Sjogren's syndrome | D012859 | EFO_0000699 | M35.0 | — | 1 | — | — | — | 1 |
| Syndrome | D013577 | — | — | — | 1 | — | — | — | 1 |
| Psychology rejection | D012059 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
| Drug common name | LULIZUMAB PEGOL |
| INN | lulizumab pegol |
| Description | Lulizumab pegol (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies; PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL3137354 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | LCT264LTYE (ChemIDplus, GSRS) |
